Sire IC Catitzie's Zecret Zenith, SBI n 21, 2005-09-02, SE/- [h] |
PR & GIC Catitzie's Tricky Tiger, SBI b 21, 2004-01-14, SE/- | Golden Sinh Doolin Dalton, SBI b 21, 1997-01-20, SE/- | IC Vinsbobäckens Tabby Tiburtius, SBI n 21, 1995-04-09, SE/- |
Woody Golden Hotessa de Gun, SBI n, 1992-01-16, SE/- | |||
Målargårdens Tjorven, SBI h, 2002-11-13, SE/- | PR & EC Catitzie's Knockout King, SBI a 21, 2001-06-05, SE/- | ||
IC Målargårdens X-Mas Giselle, SBI f, 1998-12-24, SE/- | |||
CH Romberger's v. Cheyenne Crow, SBI a 21, 2003-05-01, SE/- | Cosmonova's Laban, SBI b 21, 2001-09-16, SE/- | IC Cosmonova's Viggo, SBI n 21, 2000-02-15, SE/- | |
Zarlee Maid Marion, SBI c, 2000-09-02, AU/SE | |||
Catcollection's Quality Queena, SBI n, 2000-04-17, SE/- | IP & IC Linblommans Isidor, SBI a, 1998-12-06, SE/- | ||
GIP & CH Aprodite, SBI n, 1993-10-25, SE/- | |||
Dam Safiren's Unique Sparkling Diamond, SBI b 21, 2006-08-09, SE/- |
EC Samyang's U Mister Y of High Coast, SBI a 21, 2003-09-25, SE/- [h] | Trinity's Querido, SBI a, 2000-12-18, SE/- | IC & GIP Trinity DM, SBI c, 1999-08-04, SE/NO |
IC Trinity's PS. I Love You, SBI a, 1999-03-05, SE/- | |||
IC Samyang's Katalina to Loose Ez, SBI c 21, 1997-05-01, SE/- | CH Jillbergas Toulouse, SBI a 21, 1995-05-09, SE/- | ||
Samyang's Ezzi-Electra, SBI n, 1993-07-08, SE/- | |||
GIC Vita Husets OShira, SBI b, 2005-06-11, SE/- [h] | GIC Rawalpindi's Maharajah, SBI b 21, 2002-01-26, SE/- | EC Lady Amaltheas Clifton, SBI a 21, 1997-12-10, SE/- [h] | |
IP & EC Rawalpindi's Shamora DM, SBI n, 1994-10-22, SE/SE | |||
Vita Husets Hillary Clinton, SBI b, 2000-02-12, SE/- | Safiren's Black Pepper, SBI n, 1998-10-31, SE/- | ||
IC Raus Höjden's Odina, SBI c, 1997-06-29, SE/- |